LIVE FX Trading system by Blackboxsystems.co.uk            
                           
      v9 System (Differential stop order)   Total PIPS 30        
                           
Symbol Date Time Signal Status Level Stop Target System Pips Type Pattern PNF RSIM
AUDUSD 14/05/2012 16:29 Sell Stopped 0.9970 1.0000 0.9920 v9 -30 DBO 9_3_6_5_11 6511B 43
EURGBP 16/05/2012 10:41 Sell Void 0.7970 0.8000 0.7930 v9 0 OBO 4_4_7_4_5 745B 44
GBPUSD 16/05/2012 11:39 Sell Void 1.5900 1.5930 1.5860 v9 0 SBO 21_6_6_6_8 668B 22
USDCAD 16/05/2012 12:49 Buy Closed 1.0100 1.0070 1.0140 v9 40 DBX 5_8_9_6_12 9612A 36
EURUSD 16/05/2012 14:49 Buy Stopped 1.2740 1.2710 1.2780 v9 -30 SBX 3_13_4_4_5 445A 33
AUDUSD 16/05/2012 16:14 Buy Void 0.9950 0.9910 1.0000 v9 0 SBO 3_4_6_12_7 6127A 45
GBPUSD 17/05/2012 17:54 Sell Closed 1.5810 1.5840 1.5760 v9 50 OBO 4_3_14_4_4 1444B 32
USDCAD 18/05/2012 20:24 Buy Filled 1.0210 1.0180 1.0260 v9   XBO 12_5_16_8_8 1688A 56
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                  30